This Product Qualifies for $5 Off Shipping, Order now!
Naturade, Pea Protein, Vanilla 15.66 oz
By NaturadeOut of stock
- 100% Vegan Formula
- All Natural
- Cholesterol Free
- Gluten Free
- Quality Purity Guarantee
- Since 1926
- Soy and Dairy Free
- Tastes Delicious
Product Benefits
Ingredients
Supplement FactsServing Size: 37 g (2 scoops)Servings Per Container: 12 | ||
Amount Per Serving | % Daily Value* | |
Calories | 130 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4% |
Saturated Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 270 mg | 11% |
Potassium | 130 mg | 4% |
Total Carbohydrate | 10 g | 3% |
Dietary Fiber | 2 g | 7% |
Soluble Fiber | 2 g | |
Sugars | 3 g | |
Sugar Alcohol | 1 g | |
Other Carbohydrates | 3 g | |
Protein | 20 g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% | |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
Other Ingredients Pea protein isolate, fructose, sunflower oil, inulin fiber (chicory), natural flavors, xylitol, erythritol, maltodextrin, potassium citrate, calcium phosphate, medium chain triglycerides, sodium chloride, sodium citrate, xanthan gum, guar gum, carrageenan, stevia leaf extract. No aspartame, no acesulfame k, no artificial sweeteners, no artificial flavors, colors or preservatives, no MSG, no soy, gluten free, no egg, no dairy. Notice: Use this product as a food supplement only. Do not use for weight reduction. |
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65 g | 80 g |
Saturated Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Potassium | 3,500 mg | 3,500 mg | |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram Fat 9 • Carbohydrate 4 • Protein 4 |
Typical Amino Acid per 37 gram serving (in milligrams): | |
Isoleucine** | 910 |
Leucine** | 1699 |
Lysine** | 1457 |
Methionine** | 223 |
Phenylalanine** | 1112 |
Threonine** | 789 |
Tryptophan** | 83 |
Valine** | 1131 |
Alanine | 869 |
Arginine | 1760 |
Aspartic Acid | 2326 |
Cystine | 202 |
Glutamic Acid | 3351 |
Glycine | 829 |
Histidine** | 505 |
Proline | 910 |
Serine | 1072 |
Tyrosine | 769 |
** Essential Amino Acids |
Suggestions
Mix 2 scoops (37 g) with 8-10 ounces of cold water or your favorite beverage. For best results mix in a shaker or blender for 30 seconds. For a delicious smoothie, mix with crushed ice and fruit in a blender.
Special Note
Warnings
Each canister is freshness and safety sealed with an inner seal under the plastic lid. Do not use if seal is broken or missing. This product is sold by weight not by volume. Contents may settle during shipping and handling. Store in a cool, dry place.
Disclaimer
Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health.